//Live - ABQIAAAA0zizyHEHesDaJ6v3x0aMqBRrj6wO5HJ09B77morIZdpEtnboyRQf-sK2hB7Ddy8tQJC2XUU57Z95DA
//Dev  - ABQIAAAAoMOlTznhTa5unPxUeudQHRRrj6wO5HJ09B77morIZdpEtnboyRTMujXu6e313gBH2KiID-JiFnC7AQ		

document.write ('<div id=map></div>')

var map 	= new GMap2(document.getElementById("map"))
var icon 	= new GIcon();
var	pid		= [];
var co		= [];

function load()
 	{
	if (GBrowserIsCompatible())
		{
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());
		map.setCenter(new GLatLng(54.175, -0.975),10)
		
		icon.image = "http://labs.google.com/ridefinder/images/mm_20_red.png";
		icon.shadow = "http://labs.google.com/ridefinder/images/mm_20_shadow.png";
		icon.iconSize = new GSize(12,20);
		icon.shadowSize = new GSize(22,20);
		icon.iconAnchor = new GPoint(6,20);
		icon.infoWindowAnchor = new GPoint(5,1);
		
		//Draw HHills Border
		var points = [];
		points.push(new GLatLng(	54.24366	,	-1.05882	))
		points.push(new GLatLng(	54.23383	,	-1.03750	))
		points.push(new GLatLng(	54.23478	,	-1.03356	))
		points.push(new GLatLng(	54.22785	,	-1.02743	))
		points.push(new GLatLng(	54.22418	,	-1.03046	))
		points.push(new GLatLng(	54.21745	,	-1.02335	))
		points.push(new GLatLng(	54.21943	,	-1.02036	))
		points.push(new GLatLng(	54.21825	,	-1.01662	))
		points.push(new GLatLng(	54.21680	,	-1.01945	))
		points.push(new GLatLng(	54.21068	,	-1.01204	))
		points.push(new GLatLng(	54.21308	,	-1.00458	))
		points.push(new GLatLng(	54.20660	,	-0.99383	))
		points.push(new GLatLng(	54.20547	,	-0.98687	))
		points.push(new GLatLng(	54.20770	,	-0.97913	))
		points.push(new GLatLng(	54.20606	,	-0.96924	))
		points.push(new GLatLng(	54.20429	,	-0.94511	))
		points.push(new GLatLng(	54.20208	,	-0.94489	))
		points.push(new GLatLng(	54.20004	,	-0.93641	))
		points.push(new GLatLng(	54.19686	,	-0.93789	))
		points.push(new GLatLng(	54.19454	,	-0.93558	))
		points.push(new GLatLng(	54.19093	,	-0.95327	))
		points.push(new GLatLng(	54.18824	,	-0.95572	))
		points.push(new GLatLng(	54.18706	,	-0.96092	))
		points.push(new GLatLng(	54.18719	,	-0.97628	))
		points.push(new GLatLng(	54.17538	,	-0.97476	))
		points.push(new GLatLng(	54.17384	,	-0.97689	))
		points.push(new GLatLng(	54.16984	,	-0.97797	))
		points.push(new GLatLng(	54.16913	,	-0.97212	))
		points.push(new GLatLng(	54.16171	,	-0.93893	))
		points.push(new GLatLng(	54.16173	,	-0.92190	))
		points.push(new GLatLng(	54.15791	,	-0.89882	))
		points.push(new GLatLng(	54.14954	,	-0.86206	))
		points.push(new GLatLng(	54.14963	,	-0.85438	))
		points.push(new GLatLng(	54.14543	,	-0.81821	))
		points.push(new GLatLng(	54.10757	,	-0.83421	))
		points.push(new GLatLng(	54.10347	,	-0.83460	))
		points.push(new GLatLng(	54.09944	,	-0.83290	))
		points.push(new GLatLng(	54.09844	,	-0.83042	))
		points.push(new GLatLng(	54.09272	,	-0.83281	))
		points.push(new GLatLng(	54.09103	,	-0.82728	))
		points.push(new GLatLng(	54.08427	,	-0.84838	))
		points.push(new GLatLng(	54.07897	,	-0.85089	))
		points.push(new GLatLng(	54.07781	,	-0.85873	))
		points.push(new GLatLng(	54.06173	,	-0.85625	))
		points.push(new GLatLng(	54.06025	,	-0.86395	))
		points.push(new GLatLng(	54.06102	,	-0.86810	))
		points.push(new GLatLng(	54.05758	,	-0.87711	))
		points.push(new GLatLng(	54.05420	,	-0.87414	))
		points.push(new GLatLng(	54.05396	,	-0.90186	))
		points.push(new GLatLng(	54.05662	,	-0.89733	))
		points.push(new GLatLng(	54.06262	,	-0.89940	))
		points.push(new GLatLng(	54.06339	,	-0.90272	))
		points.push(new GLatLng(	54.06543	,	-0.90169	))
		points.push(new GLatLng(	54.07540	,	-0.90784	))
		points.push(new GLatLng(	54.07893	,	-0.89981	))
		points.push(new GLatLng(	54.07841	,	-0.92295	))
		points.push(new GLatLng(	54.08251	,	-0.92340	))
		points.push(new GLatLng(	54.08718	,	-0.93331	))
		points.push(new GLatLng(	54.08427	,	-0.94691	))
		points.push(new GLatLng(	54.08570	,	-0.95049	))
		points.push(new GLatLng(	54.08674	,	-0.94852	))
		points.push(new GLatLng(	54.08887	,	-0.96658	))
		points.push(new GLatLng(	54.09345	,	-0.96633	))
		points.push(new GLatLng(	54.09456	,	-0.97132	))
		points.push(new GLatLng(	54.09963	,	-0.96938	))
		points.push(new GLatLng(	54.10144	,	-0.97101	))
		points.push(new GLatLng(	54.10645	,	-0.96308	))
		points.push(new GLatLng(	54.10743	,	-0.97184	))
		points.push(new GLatLng(	54.11343	,	-0.98354	))
		points.push(new GLatLng(	54.11638	,	-0.98347	))
		points.push(new GLatLng(	54.12654	,	-1.01252	))
		points.push(new GLatLng(	54.12588	,	-1.02299	))
		points.push(new GLatLng(	54.12393	,	-1.02513	))
		points.push(new GLatLng(	54.12641	,	-1.03749	))
		points.push(new GLatLng(	54.12292	,	-1.04162	))
		points.push(new GLatLng(	54.12677	,	-1.04588	))
		points.push(new GLatLng(	54.13860	,	-1.08786	))
		points.push(new GLatLng(	54.14074	,	-1.08907	))
		points.push(new GLatLng(	54.14256	,	-1.10256	))
		points.push(new GLatLng(	54.14155	,	-1.10901	))
		points.push(new GLatLng(	54.14408	,	-1.11886	))
		points.push(new GLatLng(	54.13705	,	-1.13293	))
		points.push(new GLatLng(	54.12557	,	-1.14325	))
		points.push(new GLatLng(	54.12575	,	-1.15664	))
		points.push(new GLatLng(	54.13736	,	-1.15697	))
		points.push(new GLatLng(	54.15709	,	-1.16214	))
		points.push(new GLatLng(	54.15653	,	-1.16424	))
		points.push(new GLatLng(	54.15457	,	-1.16484	))
		points.push(new GLatLng(	54.15521	,	-1.19973	))
		points.push(new GLatLng(	54.16549	,	-1.20428	))
		points.push(new GLatLng(	54.17090	,	-1.20212	))
		points.push(new GLatLng(	54.17452	,	-1.19544	))
		points.push(new GLatLng(	54.17783	,	-1.18840	))
		points.push(new GLatLng(	54.18210	,	-1.18929	))
		points.push(new GLatLng(	54.18531	,	-1.18300	))
		points.push(new GLatLng(	54.18912	,	-1.16191	))
		points.push(new GLatLng(	54.19621	,	-1.15576	))
		points.push(new GLatLng(	54.19587	,	-1.14305	))
		points.push(new GLatLng(	54.19798	,	-1.13937	))
		points.push(new GLatLng(	54.19638	,	-1.13382	))
		points.push(new GLatLng(	54.20118	,	-1.11806	))
		points.push(new GLatLng(	54.20241	,	-1.09665	))
		points.push(new GLatLng(	54.20245	,	-1.04872	))
		points.push(new GLatLng(	54.20461	,	-1.04196	))
		points.push(new GLatLng(	54.21222	,	-1.06135	))
		points.push(new GLatLng(	54.24366	,	-1.05882	))
		map.addOverlay(new GPolyline(points,'#000099',4));
		}
  }
  
function createMarker(point,pointer,info,j) 
	{
	pid[j] = new GMarker(point,pointer);
	co[j]  = point;
	GEvent.addListener(pid[j],"mouseover",function(){pid[j].openInfoWindowHtml(info)})
	return pid[j];return co[j];
	}
	
function gmap_geocode_postcode(zip,html,j)
	{var s=document.createElement('script');s.type='text/javascript';s.src='/includes/geo.asp?zip='+zip+'&html='+escape(html)+'&j='+j;document.getElementsByTagName('head')[0].appendChild(s)}
	
function gmap_map_postcode(lon,lat,html,j)
	{var pointer=icon;var points=new GLatLng(lon,lat);map.addOverlay(createMarker(points,pointer,unescape(html),j));return pid;return co}